| XOM | |
| Last | 87.62 |
| Change | – 0.38
|
| % Change | 0.43% |
| Volume | 4,954,087 |
| As of: 18 Jan 2018 15:04:43 EST | |
| View: Stock Quote | News | |
| CVX | |
| Last | 131.555 |
| Change | – 0.805
|
| % Change | 0.61% |
| Volume | 3,568,597 |
| As of: 18 Jan 2018 15:04:43 EST | |
| View: Stock Quote | News | |
| COP | |
| Last | 59.79 |
| Change | – 0.07
|
| % Change | 0.12% |
| Volume | 2,591,269 |
| As of: 18 Jan 2018 15:04:43 EST | |
| View: Stock Quote | News | |
| PSX | |
| Last | 105.46 |
| Change | – 0.70
|
| % Change | 0.66% |
| Volume | 864,312 |
| As of: 18 Jan 2018 15:04:43 EST | |
| View: Stock Quote | News | |
| SU | |
| Last | 37.92 |
| Change | – 0.17
|
| % Change | 0.45% |
| Volume | 1,916,545 |
| As of: 18 Jan 2018 15:04:43 EST | |
| View: Stock Quote | News | |
| MPC | |
| Last | 71.61 |
| Change | – 0.37
|
| % Change | 0.51% |
| Volume | 2,228,922 |
| As of: 18 Jan 2018 15:04:43 EST | |
| View: Stock Quote | News | |
Source: Industry Insights
0.38
0.805
0.07
0.70
0.17
0.37