
XOM | |
Last | 80.3052 |
Change | –![]() |
% Change | 0.37% |
Volume | 3,387,592 |
As of: 19 Jul 2017 11:54:59 EDT | |
View: Stock Quote | News | |
CVX | |
Last | 103.775 |
Change | +![]() |
% Change | 0.05% |
Volume | 2,138,009 |
As of: 19 Jul 2017 11:54:59 EDT | |
View: Stock Quote | News | |
COP | |
Last | 43.42 |
Change | +![]() |
% Change | 0.81% |
Volume | 3,623,388 |
As of: 19 Jul 2017 11:54:59 EDT | |
View: Stock Quote | News | |
PSX | |
Last | 82.34 |
Change | +![]() |
% Change | 0.46% |
Volume | 475,385 |
As of: 19 Jul 2017 11:54:59 EDT | |
View: Stock Quote | News | |
SU | |
Last | 30.425 |
Change | +![]() |
% Change | 1.72% |
Volume | 1,457,782 |
As of: 19 Jul 2017 11:54:59 EDT | |
View: Stock Quote | News | |
MPC | |
Last | 54.98 |
Change | +![]() |
% Change | 0.27% |
Volume | 1,214,809 |
As of: 19 Jul 2017 11:54:59 EDT | |
View: Stock Quote | News | |
Source: Industry Insights