
XOM | |
Last | 87.88 |
Change | +![]() |
% Change | 0.73% |
Volume | 3,461,114 |
As of: 2 Dec 2016 11:54:51 EST | |
View: Stock Quote | News | |
CVX | |
Last | 113.6062 |
Change | +![]() |
% Change | 0.28% |
Volume | 2,383,207 |
As of: 2 Dec 2016 11:54:51 EST | |
View: Stock Quote | News | |
COP | |
Last | 48.39 |
Change | +![]() |
% Change | 0.35% |
Volume | 2,387,115 |
As of: 2 Dec 2016 11:54:51 EST | |
View: Stock Quote | News | |
PSX | |
Last | 85.19 |
Change | +![]() |
% Change | 0.25% |
Volume | 732,956 |
As of: 2 Dec 2016 11:54:51 EST | |
View: Stock Quote | News | |
SU | |
Last | 32.38 |
Change | +![]() |
% Change | 0.25% |
Volume | 1,405,757 |
As of: 2 Dec 2016 11:54:51 EST | |
View: Stock Quote | News | |
MPC | |
Last | 48.1 |
Change | +![]() |
% Change | 0.75% |
Volume | 1,635,220 |
As of: 2 Dec 2016 11:54:51 EST | |
View: Stock Quote | News | |
Source: Industry Insights