
XOM | |
Last | 87.29 |
Change | +![]() |
% Change | 0.06% |
Volume | 4,839,059 |
As of: 2 Dec 2016 13:55:37 EST | |
View: Stock Quote | News | |
CVX | |
Last | 113.1 |
Change | –![]() |
% Change | 0.17% |
Volume | 3,260,649 |
As of: 2 Dec 2016 13:55:37 EST | |
View: Stock Quote | News | |
COP | |
Last | 48.11 |
Change | –![]() |
% Change | 0.23% |
Volume | 3,331,432 |
As of: 2 Dec 2016 13:55:37 EST | |
View: Stock Quote | News | |
PSX | |
Last | 84.94 |
Change | –![]() |
% Change | 0.05% |
Volume | 1,161,732 |
As of: 2 Dec 2016 13:55:37 EST | |
View: Stock Quote | News | |
SU | |
Last | 32.35 |
Change | +![]() |
% Change | 0.15% |
Volume | 1,772,998 |
As of: 2 Dec 2016 13:55:37 EST | |
View: Stock Quote | News | |
MPC | |
Last | 47.905 |
Change | +![]() |
% Change | 0.35% |
Volume | 2,289,037 |
As of: 2 Dec 2016 13:55:37 EST | |
View: Stock Quote | News | |
Source: Industry Insights