
XOM | |
Last | 87.25 |
Change | +![]() |
% Change | 0.01% |
Volume | 5,648,389 |
As of: 2 Dec 2016 14:56:52 EST | |
View: Stock Quote | News | |
CVX | |
Last | 113.27 |
Change | –![]() |
% Change | 0.02% |
Volume | 3,814,462 |
As of: 2 Dec 2016 14:56:52 EST | |
View: Stock Quote | News | |
COP | |
Last | 48.18 |
Change | –![]() |
% Change | 0.08% |
Volume | 3,959,800 |
As of: 2 Dec 2016 14:56:52 EST | |
View: Stock Quote | News | |
PSX | |
Last | 84.92 |
Change | –![]() |
% Change | 0.07% |
Volume | 1,389,271 |
As of: 2 Dec 2016 14:56:52 EST | |
View: Stock Quote | News | |
SU | |
Last | 32.35 |
Change | +![]() |
% Change | 0.15% |
Volume | 1,981,965 |
As of: 2 Dec 2016 14:56:52 EST | |
View: Stock Quote | News | |
MPC | |
Last | 47.865 |
Change | +![]() |
% Change | 0.26% |
Volume | 2,590,139 |
As of: 2 Dec 2016 14:56:52 EST | |
View: Stock Quote | News | |
Source: Industry Insights