XOM | |
Last | 83.1801 |
Change | +0.2401 |
% Change | 0.29% |
Volume | 5,043,938 |
As of: 2 Feb 2017 11:57:05 EST | |
View: Stock Quote | News | |
CVX | |
Last | 111.55 |
Change | +0.55 |
% Change | 0.5% |
Volume | 2,293,429 |
As of: 2 Feb 2017 11:57:05 EST | |
View: Stock Quote | News | |
COP | |
Last | 48.26 |
Change | –0.24 |
% Change | 0.49% |
Volume | 3,699,416 |
As of: 2 Feb 2017 11:57:05 EST | |
View: Stock Quote | News | |
PSX | |
Last | 81.06 |
Change | +0.31 |
% Change | 0.38% |
Volume | 1,404,866 |
As of: 2 Feb 2017 11:57:05 EST | |
View: Stock Quote | News | |
SU | |
Last | 31.24 |
Change | +0.20 |
% Change | 0.64% |
Volume | 1,054,839 |
As of: 2 Feb 2017 11:57:05 EST | |
View: Stock Quote | News | |
MPC | |
Last | 48.1171 |
Change | +0.4071 |
% Change | 0.85% |
Volume | 1,803,607 |
As of: 2 Feb 2017 11:57:05 EST | |
View: Stock Quote | News | |
Source: Industry Insights