XOM | |
Last | 87.37 |
Change | +0.53 |
% Change | 0.61% |
Volume | 3,747,465 |
As of: 2 Sep 2016 14:01:02 EDT | |
View: Stock Quote | News | |
CVX | |
Last | 100.84 |
Change | +0.63 |
% Change | 0.63% |
Volume | 2,902,281 |
As of: 2 Sep 2016 14:01:02 EDT | |
View: Stock Quote | News | |
COP | |
Last | 40.99 |
Change | +0.39 |
% Change | 0.96% |
Volume | 3,534,753 |
As of: 2 Sep 2016 14:01:02 EDT | |
View: Stock Quote | News | |
PSX | |
Last | 78.86 |
Change | +0.57 |
% Change | 0.73% |
Volume | 811,676 |
As of: 2 Sep 2016 14:01:02 EDT | |
View: Stock Quote | News | |
SU | |
Last | 27.41 |
Change | +0.48 |
% Change | 1.78% |
Volume | 2,179,457 |
As of: 2 Sep 2016 14:01:02 EDT | |
View: Stock Quote | News | |
MPC | |
Last | 42.382 |
Change | +0.472 |
% Change | 1.13% |
Volume | 2,025,813 |
As of: 2 Sep 2016 14:01:02 EDT | |
View: Stock Quote | News | |
Source: Industry Insights