
XOM | |
Last | 81.01 |
Change | +![]() |
% Change | 0.65% |
Volume | 11,641,633 |
As of: 20 Apr 2017 16:00:00 EDT | |
View: Stock Quote | News | |
CVX | |
Last | 104.88 |
Change | +![]() |
% Change | 0.62% |
Volume | 4,973,073 |
As of: 20 Apr 2017 16:00:00 EDT | |
View: Stock Quote | News | |
COP | |
Last | 47.95 |
Change | –![]() |
% Change | 0.1% |
Volume | 6,265,995 |
As of: 20 Apr 2017 16:00:00 EDT | |
View: Stock Quote | News | |
PSX | |
Last | 75.75 |
Change | +![]() |
% Change | 0.56% |
Volume | 1,682,321 |
As of: 20 Apr 2017 16:00:00 EDT | |
View: Stock Quote | News | |
SU | |
Last | 30.15 |
Change | –![]() |
% Change | 0.17% |
Volume | 1,725,762 |
As of: 20 Apr 2017 16:00:00 EDT | |
View: Stock Quote | News | |
MPC | |
Last | 48.54 |
Change | +![]() |
% Change | 0.73% |
Volume | 3,066,780 |
As of: 20 Apr 2017 16:00:00 EDT | |
View: Stock Quote | News | |
Source: Industry Insights