
XOM | |
Last | 78.7 |
Change | –![]() |
% Change | 0.91% |
Volume | 2,137,017 |
As of: 20 Apr 2018 9:59:17 EDT | |
View: Stock Quote | News | |
CVX | |
Last | 122.09 |
Change | –![]() |
% Change | 1.31% |
Volume | 1,065,994 |
As of: 20 Apr 2018 9:59:17 EDT | |
View: Stock Quote | News | |
COP | |
Last | 65.71 |
Change | –![]() |
% Change | 0.9% |
Volume | 1,087,040 |
As of: 20 Apr 2018 9:59:17 EDT | |
View: Stock Quote | News | |
PSX | |
Last | 110.24 |
Change | –![]() |
% Change | 0.36% |
Volume | 279,802 |
As of: 20 Apr 2018 9:59:17 EDT | |
View: Stock Quote | News | |
SU | |
Last | 38.205 |
Change | –![]() |
% Change | 0.43% |
Volume | 306,001 |
As of: 20 Apr 2018 9:59:17 EDT | |
View: Stock Quote | News | |
MPC | |
Last | 79.47 |
Change | +![]() |
% Change | 0.09% |
Volume | 325,847 |
As of: 20 Apr 2018 9:59:17 EDT | |
View: Stock Quote | News | |
Source: Industry Insights