XOM | |
Last | 73.18 |
Change | –3.22 |
% Change | 4.21% |
Volume | 32,658,572 |
As of: 20 Jan 2016 16:00:00 EST | |
View: Stock Quote | News | |
CVX | |
Last | 78.98 |
Change | –2.53 |
% Change | 3.1% |
Volume | 24,904,376 |
As of: 20 Jan 2016 16:00:00 EST | |
View: Stock Quote | News | |
COP | |
Last | 34.75 |
Change | –1.65 |
% Change | 4.53% |
Volume | 31,067,982 |
As of: 20 Jan 2016 16:00:00 EST | |
View: Stock Quote | News | |
PSX | |
Last | 76.9 |
Change | –1.77 |
% Change | 2.25% |
Volume | 4,866,753 |
As of: 20 Jan 2016 16:00:00 EST | |
View: Stock Quote | News | |
SU | |
Last | 19.6008 |
Change | –0.3792 |
% Change | 1.9% |
Volume | 10,868,974 |
As of: 20 Jan 2016 16:00:00 EST | |
View: Stock Quote | News | |
MPC | |
Last | 40.49 |
Change | –0.71 |
% Change | 1.72% |
Volume | 6,970,817 |
As of: 20 Jan 2016 16:00:00 EST | |
View: Stock Quote | News | |
Source: Industry Insights