| XOM | |
| Last | 85.212 |
| Change | + 0.482
|
| % Change | 0.57% |
| Volume | 9,463,054 |
| As of: 20 Jan 2017 13:56:57 EST | |
| View: Stock Quote | News | |
| CVX | |
| Last | 115.48 |
| Change | – 0.10
|
| % Change | 0.09% |
| Volume | 3,222,362 |
| As of: 20 Jan 2017 13:56:57 EST | |
| View: Stock Quote | News | |
| COP | |
| Last | 50.57 |
| Change | + 0.71
|
| % Change | 1.42% |
| Volume | 3,509,132 |
| As of: 20 Jan 2017 13:56:57 EST | |
| View: Stock Quote | News | |
| PSX | |
| Last | 82.8 |
| Change | – 0.19
|
| % Change | 0.23% |
| Volume | 1,114,918 |
| As of: 20 Jan 2017 13:56:57 EST | |
| View: Stock Quote | News | |
| SU | |
| Last | 31.78 |
| Change | + 0.13
|
| % Change | 0.41% |
| Volume | 1,385,504 |
| As of: 20 Jan 2017 13:56:57 EST | |
| View: Stock Quote | News | |
| MPC | |
| Last | 48.68 |
| Change | + 0.31
|
| % Change | 0.64% |
| Volume | 2,884,998 |
| As of: 20 Jan 2017 13:56:57 EST | |
| View: Stock Quote | News | |
Source: Industry Insights
0.482
0.10
0.71
0.19
0.13
0.31