| XOM | |
| Last | 85.48 |
| Change | + 0.75
|
| % Change | 0.89% |
| Volume | 10,925,356 |
| As of: 20 Jan 2017 14:56:04 EST | |
| View: Stock Quote | News | |
| CVX | |
| Last | 115.435 |
| Change | – 0.145
|
| % Change | 0.13% |
| Volume | 4,246,564 |
| As of: 20 Jan 2017 14:56:04 EST | |
| View: Stock Quote | News | |
| COP | |
| Last | 50.54 |
| Change | + 0.68
|
| % Change | 1.36% |
| Volume | 3,805,758 |
| As of: 20 Jan 2017 14:56:04 EST | |
| View: Stock Quote | News | |
| PSX | |
| Last | 82.97 |
| Change | – 0.02
|
| % Change | 0.02% |
| Volume | 1,287,056 |
| As of: 20 Jan 2017 14:56:04 EST | |
| View: Stock Quote | News | |
| SU | |
| Last | 31.77 |
| Change | + 0.12
|
| % Change | 0.38% |
| Volume | 1,544,533 |
| As of: 20 Jan 2017 14:56:04 EST | |
| View: Stock Quote | News | |
| MPC | |
| Last | 48.75 |
| Change | + 0.38
|
| % Change | 0.79% |
| Volume | 3,463,445 |
| As of: 20 Jan 2017 14:56:04 EST | |
| View: Stock Quote | News | |
Source: Industry Insights
0.75
0.145
0.68
0.02
0.12
0.38