
XOM | |
Last | 87.14 |
Change | +![]() |
% Change | 0.39% |
Volume | 5,897,894 |
As of: 21 Apr 2016 13:08:59 EDT | |
View: Stock Quote | News | |
CVX | |
Last | 102.042 |
Change | +![]() |
% Change | 0.35% |
Volume | 4,270,996 |
As of: 21 Apr 2016 13:08:59 EDT | |
View: Stock Quote | News | |
COP | |
Last | 46.745 |
Change | –![]() |
% Change | 0.71% |
Volume | 5,181,060 |
As of: 21 Apr 2016 13:08:59 EDT | |
View: Stock Quote | News | |
PSX | |
Last | 86.84 |
Change | +![]() |
% Change | 0.17% |
Volume | 1,076,382 |
As of: 21 Apr 2016 13:08:59 EDT | |
View: Stock Quote | News | |
SU | |
Last | 28.64 |
Change | –![]() |
% Change | 0.8% |
Volume | 2,283,193 |
As of: 21 Apr 2016 13:08:59 EDT | |
View: Stock Quote | News | |
MPC | |
Last | 39.93 |
Change | +![]() |
% Change | 1.22% |
Volume | 3,269,249 |
As of: 21 Apr 2016 13:08:59 EDT | |
View: Stock Quote | News | |
Source: Industry Insights