
XOM | |
Last | 76.3201 |
Change | –![]() |
% Change | 0.42% |
Volume | 3,587,898 |
As of: 21 Aug 2017 12:55:07 EDT | |
View: Stock Quote | News | |
CVX | |
Last | 105.75 |
Change | –![]() |
% Change | 0.69% |
Volume | 1,269,363 |
As of: 21 Aug 2017 12:55:07 EDT | |
View: Stock Quote | News | |
COP | |
Last | 42.505 |
Change | –![]() |
% Change | 1.4% |
Volume | 2,285,888 |
As of: 21 Aug 2017 12:55:07 EDT | |
View: Stock Quote | News | |
PSX | |
Last | 81.89 |
Change | +![]() |
% Change | 0.4% |
Volume | 780,710 |
As of: 21 Aug 2017 12:55:07 EDT | |
View: Stock Quote | News | |
SU | |
Last | 31.05 |
Change | –![]() |
% Change | 1.18% |
Volume | 2,116,133 |
As of: 21 Aug 2017 12:55:07 EDT | |
View: Stock Quote | News | |
MPC | |
Last | 49.65 |
Change | –![]() |
% Change | 0.92% |
Volume | 1,015,194 |
As of: 21 Aug 2017 12:55:07 EDT | |
View: Stock Quote | News | |
Source: Industry Insights