| XOM | |
| Last | 83.85 |
| Change | + 0.98
|
| % Change | 1.18% |
| Volume | 13,571,460 |
| As of: 21 Dec 2017 16:00:00 EST | |
| View: Stock Quote | News | |
| CVX | |
| Last | 124.82 |
| Change | + 3.93
|
| % Change | 3.25% |
| Volume | 10,102,397 |
| As of: 21 Dec 2017 16:00:00 EST | |
| View: Stock Quote | News | |
| COP | |
| Last | 55.95 |
| Change | + 1.70
|
| % Change | 3.13% |
| Volume | 7,803,762 |
| As of: 21 Dec 2017 16:00:00 EST | |
| View: Stock Quote | News | |
| PSX | |
| Last | 100.08 |
| Change | – 0.64
|
| % Change | 0.64% |
| Volume | 2,349,873 |
| As of: 21 Dec 2017 16:00:00 EST | |
| View: Stock Quote | News | |
| SU | |
| Last | 34.96 |
| Change | + 0.27
|
| % Change | 0.78% |
| Volume | 2,349,703 |
| As of: 21 Dec 2017 16:00:00 EST | |
| View: Stock Quote | News | |
| MPC | |
| Last | 66.33 |
| Change | + 0.67
|
| % Change | 1.02% |
| Volume | 5,675,746 |
| As of: 21 Dec 2017 16:00:00 EST | |
| View: Stock Quote | News | |
Source: Industry Insights
0.98
3.93
1.70
0.64
0.27
0.67