XOM | |
Last | 81.71 |
Change | –0.05 |
% Change | 0.06% |
Volume | 9,468,940 |
As of: 21 Feb 2017 13:56:15 EST | |
View: Stock Quote | News | |
CVX | |
Last | 111.8905 |
Change | +1.5605 |
% Change | 1.41% |
Volume | 3,432,199 |
As of: 21 Feb 2017 13:56:15 EST | |
View: Stock Quote | News | |
COP | |
Last | 48.1411 |
Change | +0.6311 |
% Change | 1.33% |
Volume | 5,440,260 |
As of: 21 Feb 2017 13:56:15 EST | |
View: Stock Quote | News | |
PSX | |
Last | 78.92 |
Change | +0.26 |
% Change | 0.33% |
Volume | 1,570,111 |
As of: 21 Feb 2017 13:56:15 EST | |
View: Stock Quote | News | |
SU | |
Last | 32.32 |
Change | +0.15 |
% Change | 0.47% |
Volume | 2,487,088 |
As of: 21 Feb 2017 13:56:15 EST | |
View: Stock Quote | News | |
MPC | |
Last | 50.515 |
Change | +0.495 |
% Change | 0.99% |
Volume | 2,102,891 |
As of: 21 Feb 2017 13:56:15 EST | |
View: Stock Quote | News | |
Source: Industry Insights