XOM | |
Last | 81.845 |
Change | +0.085 |
% Change | 0.1% |
Volume | 13,235,844 |
As of: 21 Feb 2017 15:57:00 EST | |
View: Stock Quote | News | |
CVX | |
Last | 111.74 |
Change | +1.41 |
% Change | 1.28% |
Volume | 5,137,139 |
As of: 21 Feb 2017 15:57:00 EST | |
View: Stock Quote | News | |
COP | |
Last | 48.11 |
Change | +0.60 |
% Change | 1.26% |
Volume | 7,609,769 |
As of: 21 Feb 2017 15:57:00 EST | |
View: Stock Quote | News | |
PSX | |
Last | 79.0227 |
Change | +0.3627 |
% Change | 0.46% |
Volume | 2,332,860 |
As of: 21 Feb 2017 15:57:00 EST | |
View: Stock Quote | News | |
SU | |
Last | 32.43 |
Change | +0.26 |
% Change | 0.81% |
Volume | 3,521,478 |
As of: 21 Feb 2017 15:57:00 EST | |
View: Stock Quote | News | |
MPC | |
Last | 50.465 |
Change | +0.445 |
% Change | 0.89% |
Volume | 3,349,389 |
As of: 21 Feb 2017 15:57:00 EST | |
View: Stock Quote | News | |
Source: Industry Insights