XOM | |
Last | 81.89 |
Change | +0.13 |
% Change | 0.16% |
Volume | 16,326,669 |
As of: 21 Feb 2017 16:00:00 EST | |
View: Stock Quote | News | |
CVX | |
Last | 111.72 |
Change | +1.39 |
% Change | 1.26% |
Volume | 6,580,308 |
As of: 21 Feb 2017 16:00:00 EST | |
View: Stock Quote | News | |
COP | |
Last | 48.13 |
Change | +0.62 |
% Change | 1.3% |
Volume | 9,564,611 |
As of: 21 Feb 2017 16:00:00 EST | |
View: Stock Quote | News | |
PSX | |
Last | 79.03 |
Change | +0.37 |
% Change | 0.47% |
Volume | 2,833,353 |
As of: 21 Feb 2017 16:00:00 EST | |
View: Stock Quote | News | |
SU | |
Last | 32.45 |
Change | +0.28 |
% Change | 0.87% |
Volume | 3,680,178 |
As of: 21 Feb 2017 16:00:00 EST | |
View: Stock Quote | News | |
MPC | |
Last | 50.38 |
Change | +0.36 |
% Change | 0.72% |
Volume | 3,941,045 |
As of: 21 Feb 2017 16:00:00 EST | |
View: Stock Quote | News | |
Source: Industry Insights