| XOM | |
| Last | 76.09 |
| Change | + 0.34
|
| % Change | 0.45% |
| Volume | 3,580,706 |
| As of: 21 Feb 2018 11:56:22 EST | |
| View: Stock Quote | News | |
| CVX | |
| Last | 111.4701 |
| Change | + 0.4901
|
| % Change | 0.44% |
| Volume | 1,484,455 |
| As of: 21 Feb 2018 11:56:22 EST | |
| View: Stock Quote | News | |
| COP | |
| Last | 54.82 |
| Change | – 0.02
|
| % Change | 0.04% |
| Volume | 1,455,393 |
| As of: 21 Feb 2018 11:56:22 EST | |
| View: Stock Quote | News | |
| PSX | |
| Last | 90.73 |
| Change | – 0.26
|
| % Change | 0.29% |
| Volume | 600,418 |
| As of: 21 Feb 2018 11:56:22 EST | |
| View: Stock Quote | News | |
| SU | |
| Last | 34.13 |
| Change | – 0.53
|
| % Change | 1.53% |
| Volume | 1,081,369 |
| As of: 21 Feb 2018 11:56:22 EST | |
| View: Stock Quote | News | |
| MPC | |
| Last | 66.85 |
| Change | + 0.60
|
| % Change | 0.91% |
| Volume | 791,961 |
| As of: 21 Feb 2018 11:56:22 EST | |
| View: Stock Quote | News | |
Source: Industry Insights
0.34
0.4901
0.02
0.26
0.53
0.60