
XOM | |
Last | 80.37 |
Change | –![]() |
% Change | 0.61% |
Volume | 4,208,404 |
As of: 21 Jul 2017 11:55:46 EDT | |
View: Stock Quote | News | |
CVX | |
Last | 103.5699 |
Change | –![]() |
% Change | 1.01% |
Volume | 2,096,290 |
As of: 21 Jul 2017 11:55:46 EDT | |
View: Stock Quote | News | |
COP | |
Last | 42.76 |
Change | –![]() |
% Change | 1.09% |
Volume | 2,856,454 |
As of: 21 Jul 2017 11:55:46 EDT | |
View: Stock Quote | News | |
PSX | |
Last | 83.04 |
Change | +![]() |
% Change | 0.83% |
Volume | 794,173 |
As of: 21 Jul 2017 11:55:46 EDT | |
View: Stock Quote | News | |
SU | |
Last | 30.625 |
Change | –![]() |
% Change | 0.54% |
Volume | 2,070,060 |
As of: 21 Jul 2017 11:55:46 EDT | |
View: Stock Quote | News | |
MPC | |
Last | 55.42 |
Change | +![]() |
% Change | 0.04% |
Volume | 900,562 |
As of: 21 Jul 2017 11:55:46 EDT | |
View: Stock Quote | News | |
Source: Industry Insights