XOM | |
Last | 83.62 |
Change | –0.58 |
% Change | 0.69% |
Volume | 8,338,117 |
As of: 21 Mar 2016 16:00:00 EST | |
View: Stock Quote | News | |
CVX | |
Last | 96.44 |
Change | –1.25 |
% Change | 1.28% |
Volume | 8,022,701 |
As of: 21 Mar 2016 16:00:00 EST | |
View: Stock Quote | News | |
COP | |
Last | 42.58 |
Change | –0.44 |
% Change | 1.02% |
Volume | 8,385,585 |
As of: 21 Mar 2016 16:00:00 EST | |
View: Stock Quote | News | |
PSX | |
Last | 89.69 |
Change | +0.28 |
% Change | 0.31% |
Volume | 2,052,135 |
As of: 21 Mar 2016 16:00:00 EST | |
View: Stock Quote | News | |
SU | |
Last | 27.76 |
Change | +0.12 |
% Change | 0.43% |
Volume | 4,002,280 |
As of: 21 Mar 2016 16:00:00 EST | |
View: Stock Quote | News | |
MPC | |
Last | 38.42 |
Change | +0.19 |
% Change | 0.5% |
Volume | 3,621,765 |
As of: 21 Mar 2016 16:00:00 EST | |
View: Stock Quote | News | |
Source: Industry Insights