
XOM | |
Last | 80.87 |
Change | +![]() |
% Change | 0.4% |
Volume | 8,794,928 |
As of: 21 Nov 2017 16:00:00 EST | |
View: Stock Quote | News | |
CVX | |
Last | 115.17 |
Change | +![]() |
% Change | 0.39% |
Volume | 4,592,439 |
As of: 21 Nov 2017 16:00:00 EST | |
View: Stock Quote | News | |
COP | |
Last | 50.01 |
Change | –![]() |
% Change | 0.14% |
Volume | 6,160,046 |
As of: 21 Nov 2017 16:00:00 EST | |
View: Stock Quote | News | |
PSX | |
Last | 93.62 |
Change | +![]() |
% Change | 1.08% |
Volume | 1,485,220 |
As of: 21 Nov 2017 16:00:00 EST | |
View: Stock Quote | News | |
SU | |
Last | 35.22 |
Change | +![]() |
% Change | 0.8% |
Volume | 2,891,020 |
As of: 21 Nov 2017 16:00:00 EST | |
View: Stock Quote | News | |
MPC | |
Last | 62.29 |
Change | +![]() |
% Change | 0.57% |
Volume | 2,527,091 |
As of: 21 Nov 2017 16:00:00 EST | |
View: Stock Quote | News | |
Source: Industry Insights