
XOM | |
Last | 86.33 |
Change | –![]() |
% Change | 1.01% |
Volume | 6,944,760 |
As of: 21 Oct 2016 13:55:25 EDT | |
View: Stock Quote | News | |
CVX | |
Last | 101.15 |
Change | –![]() |
% Change | 0.71% |
Volume | 3,297,576 |
As of: 21 Oct 2016 13:55:25 EDT | |
View: Stock Quote | News | |
COP | |
Last | 41.39 |
Change | –![]() |
% Change | 0.24% |
Volume | 3,333,191 |
As of: 21 Oct 2016 13:55:25 EDT | |
View: Stock Quote | News | |
PSX | |
Last | 80.21 |
Change | +![]() |
% Change | 0.59% |
Volume | 1,060,060 |
As of: 21 Oct 2016 13:55:25 EDT | |
View: Stock Quote | News | |
SU | |
Last | 29.445 |
Change | +![]() |
% Change | 0.32% |
Volume | 2,469,437 |
As of: 21 Oct 2016 13:55:25 EDT | |
View: Stock Quote | News | |
MPC | |
Last | 43.91 |
Change | +![]() |
% Change | 2% |
Volume | 2,290,111 |
As of: 21 Oct 2016 13:55:25 EDT | |
View: Stock Quote | News | |
Source: Industry Insights