
XOM | |
Last | 86.64 |
Change | –![]() |
% Change | 0.65% |
Volume | 7,664,828 |
As of: 21 Oct 2016 14:57:31 EDT | |
View: Stock Quote | News | |
CVX | |
Last | 101.49 |
Change | –![]() |
% Change | 0.37% |
Volume | 3,758,822 |
As of: 21 Oct 2016 14:57:31 EDT | |
View: Stock Quote | News | |
COP | |
Last | 41.52 |
Change | +![]() |
% Change | 0.07% |
Volume | 3,897,207 |
As of: 21 Oct 2016 14:57:31 EDT | |
View: Stock Quote | News | |
PSX | |
Last | 80.275 |
Change | +![]() |
% Change | 0.67% |
Volume | 1,217,792 |
As of: 21 Oct 2016 14:57:31 EDT | |
View: Stock Quote | News | |
SU | |
Last | 29.495 |
Change | +![]() |
% Change | 0.49% |
Volume | 3,055,866 |
As of: 21 Oct 2016 14:57:31 EDT | |
View: Stock Quote | News | |
MPC | |
Last | 44.15 |
Change | +![]() |
% Change | 2.56% |
Volume | 2,867,871 |
As of: 21 Oct 2016 14:57:31 EDT | |
View: Stock Quote | News | |
Source: Industry Insights