XOM | |
Last | 83 |
Change | +0.46 |
% Change | 0.56% |
Volume | 10,537,011 |
As of: 21 Sep 2016 14:57:18 EDT | |
View: Stock Quote | News | |
CVX | |
Last | 99.07 |
Change | +1.37 |
% Change | 1.4% |
Volume | 4,396,000 |
As of: 21 Sep 2016 14:57:18 EDT | |
View: Stock Quote | News | |
COP | |
Last | 39.75 |
Change | +0.74 |
% Change | 1.9% |
Volume | 4,583,944 |
As of: 21 Sep 2016 14:57:18 EDT | |
View: Stock Quote | News | |
PSX | |
Last | 79.67 |
Change | +0.09 |
% Change | 0.11% |
Volume | 1,313,914 |
As of: 21 Sep 2016 14:57:18 EDT | |
View: Stock Quote | News | |
SU | |
Last | 25.97 |
Change | +0.19 |
% Change | 0.74% |
Volume | 4,275,701 |
As of: 21 Sep 2016 14:57:18 EDT | |
View: Stock Quote | News | |
MPC | |
Last | 42.9 |
Change | +0.35 |
% Change | 0.82% |
Volume | 3,235,044 |
As of: 21 Sep 2016 14:57:18 EDT | |
View: Stock Quote | News | |
Source: Industry Insights