
XOM | |
Last | 76.86 |
Change | +![]() |
% Change | 0.63% |
Volume | 4,014,641 |
As of: 22 Aug 2017 12:55:07 EDT | |
View: Stock Quote | News | |
CVX | |
Last | 106.02 |
Change | +![]() |
% Change | 0.23% |
Volume | 1,440,977 |
As of: 22 Aug 2017 12:55:07 EDT | |
View: Stock Quote | News | |
COP | |
Last | 43.17 |
Change | +![]() |
% Change | 1.58% |
Volume | 2,013,062 |
As of: 22 Aug 2017 12:55:07 EDT | |
View: Stock Quote | News | |
PSX | |
Last | 82.23 |
Change | +![]() |
% Change | 0.4% |
Volume | 630,490 |
As of: 22 Aug 2017 12:55:07 EDT | |
View: Stock Quote | News | |
SU | |
Last | 31.03 |
Change | +![]() |
% Change | 0.23% |
Volume | 866,327 |
As of: 22 Aug 2017 12:55:07 EDT | |
View: Stock Quote | News | |
MPC | |
Last | 49.77 |
Change | +![]() |
% Change | 0.65% |
Volume | 1,440,810 |
As of: 22 Aug 2017 12:55:07 EDT | |
View: Stock Quote | News | |
Source: Industry Insights