
XOM | |
Last | 76.85 |
Change | +![]() |
% Change | 0.62% |
Volume | 5,216,176 |
As of: 22 Aug 2017 13:57:05 EDT | |
View: Stock Quote | News | |
CVX | |
Last | 106.395 |
Change | +![]() |
% Change | 0.58% |
Volume | 3,253,610 |
As of: 22 Aug 2017 13:57:05 EDT | |
View: Stock Quote | News | |
COP | |
Last | 43.32 |
Change | +![]() |
% Change | 1.93% |
Volume | 2,466,916 |
As of: 22 Aug 2017 13:57:05 EDT | |
View: Stock Quote | News | |
PSX | |
Last | 82.3801 |
Change | +![]() |
% Change | 0.59% |
Volume | 779,213 |
As of: 22 Aug 2017 13:57:05 EDT | |
View: Stock Quote | News | |
SU | |
Last | 31.0502 |
Change | +![]() |
% Change | 0.29% |
Volume | 1,018,930 |
As of: 22 Aug 2017 13:57:05 EDT | |
View: Stock Quote | News | |
MPC | |
Last | 49.73 |
Change | +![]() |
% Change | 0.57% |
Volume | 1,759,567 |
As of: 22 Aug 2017 13:57:05 EDT | |
View: Stock Quote | News | |
Source: Industry Insights