
XOM | |
Last | 76.745 |
Change | +![]() |
% Change | 0.48% |
Volume | 7,404,660 |
As of: 22 Aug 2017 15:56:56 EDT | |
View: Stock Quote | News | |
CVX | |
Last | 106.42 |
Change | +![]() |
% Change | 0.61% |
Volume | 4,504,911 |
As of: 22 Aug 2017 15:56:56 EDT | |
View: Stock Quote | News | |
COP | |
Last | 43.165 |
Change | +![]() |
% Change | 1.56% |
Volume | 4,062,301 |
As of: 22 Aug 2017 15:56:56 EDT | |
View: Stock Quote | News | |
PSX | |
Last | 82.26 |
Change | +![]() |
% Change | 0.44% |
Volume | 1,400,541 |
As of: 22 Aug 2017 15:56:56 EDT | |
View: Stock Quote | News | |
SU | |
Last | 31.08 |
Change | +![]() |
% Change | 0.39% |
Volume | 1,595,844 |
As of: 22 Aug 2017 15:56:56 EDT | |
View: Stock Quote | News | |
MPC | |
Last | 49.65 |
Change | +![]() |
% Change | 0.4% |
Volume | 2,823,342 |
As of: 22 Aug 2017 15:56:56 EDT | |
View: Stock Quote | News | |
Source: Industry Insights