| XOM | |
| Last | 83.97 |
| Change | + 0.12
|
| % Change | 0.14% |
| Volume | 10,009,950 |
| As of: 22 Dec 2017 16:00:00 EST | |
| View: Stock Quote | News | |
| CVX | |
| Last | 124.98 |
| Change | + 0.16
|
| % Change | 0.13% |
| Volume | 4,720,337 |
| As of: 22 Dec 2017 16:00:00 EST | |
| View: Stock Quote | News | |
| COP | |
| Last | 55.5 |
| Change | – 0.45
|
| % Change | 0.8% |
| Volume | 3,825,022 |
| As of: 22 Dec 2017 16:00:00 EST | |
| View: Stock Quote | News | |
| PSX | |
| Last | 100.9 |
| Change | + 0.82
|
| % Change | 0.82% |
| Volume | 881,299 |
| As of: 22 Dec 2017 16:00:00 EST | |
| View: Stock Quote | News | |
| SU | |
| Last | 35.14 |
| Change | + 0.18
|
| % Change | 0.51% |
| Volume | 2,093,506 |
| As of: 22 Dec 2017 16:00:00 EST | |
| View: Stock Quote | News | |
| MPC | |
| Last | 66.36 |
| Change | + 0.03
|
| % Change | 0.05% |
| Volume | 3,446,998 |
| As of: 22 Dec 2017 16:00:00 EST | |
| View: Stock Quote | News | |
Source: Industry Insights
0.12
0.16
0.45
0.82
0.18
0.03