| XOM | |
| Last | 75.8 |
| Change | + 0.91
|
| % Change | 1.22% |
| Volume | 2,287,253 |
| As of: 22 Feb 2018 10:59:10 EST | |
| View: Stock Quote | News | |
| CVX | |
| Last | 109.79 |
| Change | + 0.73
|
| % Change | 0.67% |
| Volume | 1,830,998 |
| As of: 22 Feb 2018 10:59:10 EST | |
| View: Stock Quote | News | |
| COP | |
| Last | 54.6 |
| Change | + 0.85
|
| % Change | 1.58% |
| Volume | 1,527,601 |
| As of: 22 Feb 2018 10:59:10 EST | |
| View: Stock Quote | News | |
| PSX | |
| Last | 90.13 |
| Change | + 0.55
|
| % Change | 0.61% |
| Volume | 866,643 |
| As of: 22 Feb 2018 10:59:10 EST | |
| View: Stock Quote | News | |
| SU | |
| Last | 34.03 |
| Change | + 0.26
|
| % Change | 0.77% |
| Volume | 750,630 |
| As of: 22 Feb 2018 10:59:10 EST | |
| View: Stock Quote | News | |
| MPC | |
| Last | 66.8 |
| Change | + 0.53
|
| % Change | 0.8% |
| Volume | 538,941 |
| As of: 22 Feb 2018 10:59:10 EST | |
| View: Stock Quote | News | |
Source: Industry Insights
0.91
0.73
0.85
0.55
0.26
0.53