| XOM | |
| Last | 76.4 |
| Change | + 1.51
|
| % Change | 2.02% |
| Volume | 7,356,947 |
| As of: 22 Feb 2018 13:55:27 EST | |
| View: Stock Quote | News | |
| CVX | |
| Last | 110.465 |
| Change | + 1.405
|
| % Change | 1.29% |
| Volume | 4,539,157 |
| As of: 22 Feb 2018 13:55:27 EST | |
| View: Stock Quote | News | |
| COP | |
| Last | 55.43 |
| Change | + 1.68
|
| % Change | 3.13% |
| Volume | 3,640,518 |
| As of: 22 Feb 2018 13:55:27 EST | |
| View: Stock Quote | News | |
| PSX | |
| Last | 90.44 |
| Change | + 0.86
|
| % Change | 0.96% |
| Volume | 1,554,051 |
| As of: 22 Feb 2018 13:55:27 EST | |
| View: Stock Quote | News | |
| SU | |
| Last | 34.24 |
| Change | + 0.47
|
| % Change | 1.39% |
| Volume | 1,846,092 |
| As of: 22 Feb 2018 13:55:27 EST | |
| View: Stock Quote | News | |
| MPC | |
| Last | 67.11 |
| Change | + 0.84
|
| % Change | 1.27% |
| Volume | 1,699,886 |
| As of: 22 Feb 2018 13:55:27 EST | |
| View: Stock Quote | News | |
Source: Industry Insights
1.51
1.405
1.68
0.86
0.47
0.84