| XOM | |
| Last | 76.1 |
| Change | + 1.21
|
| % Change | 1.62% |
| Volume | 8,598,670 |
| As of: 22 Feb 2018 14:55:27 EST | |
| View: Stock Quote | News | |
| CVX | |
| Last | 110.17 |
| Change | + 1.11
|
| % Change | 1.02% |
| Volume | 5,067,924 |
| As of: 22 Feb 2018 14:55:27 EST | |
| View: Stock Quote | News | |
| COP | |
| Last | 55.36 |
| Change | + 1.61
|
| % Change | 3% |
| Volume | 3,979,926 |
| As of: 22 Feb 2018 14:55:27 EST | |
| View: Stock Quote | News | |
| PSX | |
| Last | 90.6 |
| Change | + 1.02
|
| % Change | 1.14% |
| Volume | 1,772,996 |
| As of: 22 Feb 2018 14:55:27 EST | |
| View: Stock Quote | News | |
| SU | |
| Last | 34.1 |
| Change | + 0.33
|
| % Change | 0.98% |
| Volume | 2,145,780 |
| As of: 22 Feb 2018 14:55:27 EST | |
| View: Stock Quote | News | |
| MPC | |
| Last | 67.17 |
| Change | + 0.90
|
| % Change | 1.36% |
| Volume | 1,929,052 |
| As of: 22 Feb 2018 14:55:27 EST | |
| View: Stock Quote | News | |
Source: Industry Insights
1.21
1.11
1.61
1.02
0.33
0.90