| XOM | |
| Last | 75.87 |
| Change | + 0.98
|
| % Change | 1.31% |
| Volume | 10,608,915 |
| As of: 22 Feb 2018 15:55:21 EST | |
| View: Stock Quote | News | |
| CVX | |
| Last | 109.73 |
| Change | + 0.67
|
| % Change | 0.61% |
| Volume | 6,079,939 |
| As of: 22 Feb 2018 15:55:21 EST | |
| View: Stock Quote | News | |
| COP | |
| Last | 54.93 |
| Change | + 1.18
|
| % Change | 2.2% |
| Volume | 4,731,406 |
| As of: 22 Feb 2018 15:55:21 EST | |
| View: Stock Quote | News | |
| PSX | |
| Last | 90.16 |
| Change | + 0.58
|
| % Change | 0.65% |
| Volume | 2,314,458 |
| As of: 22 Feb 2018 15:55:21 EST | |
| View: Stock Quote | News | |
| SU | |
| Last | 33.97 |
| Change | + 0.20
|
| % Change | 0.59% |
| Volume | 2,738,526 |
| As of: 22 Feb 2018 15:55:21 EST | |
| View: Stock Quote | News | |
| MPC | |
| Last | 66.52 |
| Change | + 0.25
|
| % Change | 0.38% |
| Volume | 2,644,864 |
| As of: 22 Feb 2018 15:55:21 EST | |
| View: Stock Quote | News | |
Source: Industry Insights
0.98
0.67
1.18
0.58
0.20
0.25