XOM | |
Last | 87.21 |
Change | +0.06 |
% Change | 0.07% |
Volume | 716,657 |
As of: 22 Jan 2018 10:00:28 EST | |
View: Stock Quote | News | |
CVX | |
Last | 131.41 |
Change | +0.11 |
% Change | 0.08% |
Volume | 501,613 |
As of: 22 Jan 2018 10:00:28 EST | |
View: Stock Quote | News | |
COP | |
Last | 60 |
Change | +0.25 |
% Change | 0.42% |
Volume | 567,906 |
As of: 22 Jan 2018 10:00:28 EST | |
View: Stock Quote | News | |
PSX | |
Last | 105.68 |
Change | +0.05 |
% Change | 0.05% |
Volume | 81,595 |
As of: 22 Jan 2018 10:00:28 EST | |
View: Stock Quote | News | |
SU | |
Last | 37.18 |
Change | +0.20 |
% Change | 0.54% |
Volume | 263,527 |
As of: 22 Jan 2018 10:00:28 EST | |
View: Stock Quote | News | |
MPC | |
Last | 72.1 |
Change | +0.21 |
% Change | 0.29% |
Volume | 522,463 |
As of: 22 Jan 2018 10:00:28 EST | |
View: Stock Quote | News | |
Source: Industry Insights