XOM | |
Last | 81.08 |
Change | –0.36 |
% Change | 0.44% |
Volume | 8,137,459 |
As of: 22 Jun 2017 16:00:00 EDT | |
View: Stock Quote | News | |
CVX | |
Last | 104.45 |
Change | –0.04 |
% Change | 0.04% |
Volume | 4,196,586 |
As of: 22 Jun 2017 16:00:00 EDT | |
View: Stock Quote | News | |
COP | |
Last | 44.81 |
Change | –0.14 |
% Change | 0.31% |
Volume | 8,880,096 |
As of: 22 Jun 2017 16:00:00 EDT | |
View: Stock Quote | News | |
PSX | |
Last | 78.91 |
Change | +0.02 |
% Change | 0.03% |
Volume | 1,016,070 |
As of: 22 Jun 2017 16:00:00 EDT | |
View: Stock Quote | News | |
SU | |
Last | 28.82 |
Change | +0.10 |
% Change | 0.35% |
Volume | 3,289,148 |
As of: 22 Jun 2017 16:00:00 EDT | |
View: Stock Quote | News | |
MPC | |
Last | 51.17 |
Change | –0.56 |
% Change | 1.08% |
Volume | 4,936,167 |
As of: 22 Jun 2017 16:00:00 EDT | |
View: Stock Quote | News | |
Source: Industry Insights