XOM | |
Last | 84.12 |
Change | +0.50 |
% Change | 0.6% |
Volume | 12,974,768 |
As of: 22 Mar 2016 16:00:00 EST | |
View: Stock Quote | News | |
CVX | |
Last | 95.5 |
Change | –0.94 |
% Change | 0.97% |
Volume | 7,565,795 |
As of: 22 Mar 2016 16:00:00 EST | |
View: Stock Quote | News | |
COP | |
Last | 41.92 |
Change | –0.66 |
% Change | 1.55% |
Volume | 8,243,594 |
As of: 22 Mar 2016 16:00:00 EST | |
View: Stock Quote | News | |
PSX | |
Last | 90.16 |
Change | +0.47 |
% Change | 0.52% |
Volume | 2,171,186 |
As of: 22 Mar 2016 16:00:00 EST | |
View: Stock Quote | News | |
SU | |
Last | 27.86 |
Change | +0.10 |
% Change | 0.36% |
Volume | 5,966,761 |
As of: 22 Mar 2016 16:00:00 EST | |
View: Stock Quote | News | |
MPC | |
Last | 38.57 |
Change | +0.15 |
% Change | 0.39% |
Volume | 4,779,895 |
As of: 22 Mar 2016 16:00:00 EST | |
View: Stock Quote | News | |
Source: Industry Insights