| XOM | |
| Last | 74.365 |
| Change | – 0.675
|
| % Change | 0.9% |
| Volume | 7,657,522 |
| As of: 22 Mar 2018 13:55:05 EST | |
| View: Stock Quote | News | |
| CVX | |
| Last | 115.22 |
| Change | – 1.82
|
| % Change | 1.56% |
| Volume | 2,634,908 |
| As of: 22 Mar 2018 13:55:05 EST | |
| View: Stock Quote | News | |
| COP | |
| Last | 57.04 |
| Change | unch |
| % Change | unch |
| Volume | 5,933,325 |
| As of: 22 Mar 2018 13:55:05 EST | |
| View: Stock Quote | News | |
| PSX | |
| Last | 95.73 |
| Change | – 0.42
|
| % Change | 0.44% |
| Volume | 599,906 |
| As of: 22 Mar 2018 13:55:05 EST | |
| View: Stock Quote | News | |
| SU | |
| Last | 33.61 |
| Change | – 0.17
|
| % Change | 0.5% |
| Volume | 1,603,873 |
| As of: 22 Mar 2018 13:55:05 EST | |
| View: Stock Quote | News | |
| MPC | |
| Last | 73.53 |
| Change | + 0.32
|
| % Change | 0.44% |
| Volume | 1,903,642 |
| As of: 22 Mar 2018 13:55:05 EST | |
| View: Stock Quote | News | |
Source: Industry Insights
0.675
1.82
0.42
0.17
0.32