
XOM | |
Last | 81.1 |
Change | +![]() |
% Change | 0.28% |
Volume | 7,941,632 |
As of: 22 Nov 2017 13:00:00 EST | |
View: Stock Quote | News | |
CVX | |
Last | 115.91 |
Change | +![]() |
% Change | 0.64% |
Volume | 3,939,053 |
As of: 22 Nov 2017 13:00:00 EST | |
View: Stock Quote | News | |
COP | |
Last | 50.22 |
Change | +![]() |
% Change | 0.42% |
Volume | 4,801,617 |
As of: 22 Nov 2017 13:00:00 EST | |
View: Stock Quote | News | |
PSX | |
Last | 93.29 |
Change | –![]() |
% Change | 0.35% |
Volume | 1,412,191 |
As of: 22 Nov 2017 13:00:00 EST | |
View: Stock Quote | News | |
SU | |
Last | 35.42 |
Change | +![]() |
% Change | 0.57% |
Volume | 3,170,724 |
As of: 22 Nov 2017 13:00:00 EST | |
View: Stock Quote | News | |
MPC | |
Last | 62.01 |
Change | –![]() |
% Change | 0.45% |
Volume | 2,951,983 |
As of: 22 Nov 2017 13:00:00 EST | |
View: Stock Quote | News | |
Source: Industry Insights