XOM | |
Last | 83.54 |
Change | +0.24 |
% Change | 0.29% |
Volume | 10,667,848 |
As of: 22 Sep 2016 16:00:00 EDT | |
View: Stock Quote | News | |
CVX | |
Last | 99.98 |
Change | +0.35 |
% Change | 0.35% |
Volume | 5,409,864 |
As of: 22 Sep 2016 16:00:00 EDT | |
View: Stock Quote | News | |
COP | |
Last | 41.02 |
Change | +0.96 |
% Change | 2.4% |
Volume | 7,919,502 |
As of: 22 Sep 2016 16:00:00 EDT | |
View: Stock Quote | News | |
PSX | |
Last | 80.03 |
Change | –0.04 |
% Change | 0.05% |
Volume | 1,725,922 |
As of: 22 Sep 2016 16:00:00 EDT | |
View: Stock Quote | News | |
SU | |
Last | 26.74 |
Change | +0.49 |
% Change | 1.87% |
Volume | 5,803,080 |
As of: 22 Sep 2016 16:00:00 EDT | |
View: Stock Quote | News | |
MPC | |
Last | 42.69 |
Change | –0.52 |
% Change | 1.2% |
Volume | 5,650,747 |
As of: 22 Sep 2016 16:00:00 EDT | |
View: Stock Quote | News | |
Source: Industry Insights