XOM | |
Last | 80.25 |
Change | +0.36 |
% Change | 0.45% |
Volume | 1,857,105 |
As of: 22 Sep 2017 10:56:05 EDT | |
View: Stock Quote | News | |
CVX | |
Last | 117.4555 |
Change | +0.9855 |
% Change | 0.85% |
Volume | 1,115,664 |
As of: 22 Sep 2017 10:56:05 EDT | |
View: Stock Quote | News | |
COP | |
Last | 49.54 |
Change | +0.85 |
% Change | 1.75% |
Volume | 1,725,571 |
As of: 22 Sep 2017 10:56:05 EDT | |
View: Stock Quote | News | |
PSX | |
Last | 89.925 |
Change | +0.785 |
% Change | 0.88% |
Volume | 405,341 |
As of: 22 Sep 2017 10:56:05 EDT | |
View: Stock Quote | News | |
SU | |
Last | 34.245 |
Change | +0.035 |
% Change | 0.1% |
Volume | 473,811 |
As of: 22 Sep 2017 10:56:05 EDT | |
View: Stock Quote | News | |
MPC | |
Last | 54.85 |
Change | +0.48 |
% Change | 0.88% |
Volume | 818,575 |
As of: 22 Sep 2017 10:56:05 EDT | |
View: Stock Quote | News | |
Source: Industry Insights