
XOM | |
Last | 76.6726 |
Change | –![]() |
% Change | 0.09% |
Volume | 4,407,788 |
As of: 23 Aug 2017 14:55:02 EDT | |
View: Stock Quote | News | |
CVX | |
Last | 106.705 |
Change | +![]() |
% Change | 0.32% |
Volume | 1,835,496 |
As of: 23 Aug 2017 14:55:02 EDT | |
View: Stock Quote | News | |
COP | |
Last | 43.8501 |
Change | +![]() |
% Change | 1.53% |
Volume | 3,729,717 |
As of: 23 Aug 2017 14:55:02 EDT | |
View: Stock Quote | News | |
PSX | |
Last | 82.5 |
Change | +![]() |
% Change | 0.33% |
Volume | 715,734 |
As of: 23 Aug 2017 14:55:02 EDT | |
View: Stock Quote | News | |
SU | |
Last | 31.435 |
Change | +![]() |
% Change | 1.14% |
Volume | 1,284,705 |
As of: 23 Aug 2017 14:55:02 EDT | |
View: Stock Quote | News | |
MPC | |
Last | 50.285 |
Change | +![]() |
% Change | 1.24% |
Volume | 2,196,267 |
As of: 23 Aug 2017 14:55:02 EDT | |
View: Stock Quote | News | |
Source: Industry Insights