
XOM | |
Last | 76.67 |
Change | –![]() |
% Change | 0.09% |
Volume | 5,490,068 |
As of: 23 Aug 2017 15:54:54 EDT | |
View: Stock Quote | News | |
CVX | |
Last | 106.84 |
Change | +![]() |
% Change | 0.45% |
Volume | 2,282,923 |
As of: 23 Aug 2017 15:54:54 EDT | |
View: Stock Quote | News | |
COP | |
Last | 43.75 |
Change | +![]() |
% Change | 1.3% |
Volume | 4,487,067 |
As of: 23 Aug 2017 15:54:54 EDT | |
View: Stock Quote | News | |
PSX | |
Last | 82.4573 |
Change | +![]() |
% Change | 0.28% |
Volume | 931,686 |
As of: 23 Aug 2017 15:54:54 EDT | |
View: Stock Quote | News | |
SU | |
Last | 31.34 |
Change | +![]() |
% Change | 0.84% |
Volume | 1,718,009 |
As of: 23 Aug 2017 15:54:54 EDT | |
View: Stock Quote | News | |
MPC | |
Last | 50.275 |
Change | +![]() |
% Change | 1.22% |
Volume | 2,732,484 |
As of: 23 Aug 2017 15:54:54 EDT | |
View: Stock Quote | News | |
Source: Industry Insights