| XOM | |
| Last | 81.345 |
| Change | + 0.415
|
| % Change | 0.51% |
| Volume | 3,773,738 |
| As of: 23 Feb 2017 10:57:36 EST | |
| View: Stock Quote | News | |
| CVX | |
| Last | 111.15 |
| Change | + 0.77
|
| % Change | 0.7% |
| Volume | 2,656,830 |
| As of: 23 Feb 2017 10:57:36 EST | |
| View: Stock Quote | News | |
| COP | |
| Last | 47.54 |
| Change | + 0.44
|
| % Change | 0.93% |
| Volume | 2,091,005 |
| As of: 23 Feb 2017 10:57:36 EST | |
| View: Stock Quote | News | |
| PSX | |
| Last | 78.71 |
| Change | + 0.33
|
| % Change | 0.42% |
| Volume | 443,951 |
| As of: 23 Feb 2017 10:57:36 EST | |
| View: Stock Quote | News | |
| SU | |
| Last | 32.435 |
| Change | + 0.285
|
| % Change | 0.89% |
| Volume | 1,188,588 |
| As of: 23 Feb 2017 10:57:36 EST | |
| View: Stock Quote | News | |
| MPC | |
| Last | 50.24 |
| Change | + 0.43
|
| % Change | 0.86% |
| Volume | 673,415 |
| As of: 23 Feb 2017 10:57:36 EST | |
| View: Stock Quote | News | |
Source: Industry Insights
0.415
0.77
0.44
0.33
0.285
0.43