| XOM | |
| Last | 81.84 |
| Change | + 0.91
|
| % Change | 1.12% |
| Volume | 6,505,303 |
| As of: 23 Feb 2017 11:55:10 EST | |
| View: Stock Quote | News | |
| CVX | |
| Last | 111.14 |
| Change | + 0.76
|
| % Change | 0.69% |
| Volume | 3,758,886 |
| As of: 23 Feb 2017 11:55:10 EST | |
| View: Stock Quote | News | |
| COP | |
| Last | 47.4057 |
| Change | + 0.3057
|
| % Change | 0.65% |
| Volume | 3,420,092 |
| As of: 23 Feb 2017 11:55:10 EST | |
| View: Stock Quote | News | |
| PSX | |
| Last | 78.55 |
| Change | + 0.17
|
| % Change | 0.22% |
| Volume | 679,263 |
| As of: 23 Feb 2017 11:55:10 EST | |
| View: Stock Quote | News | |
| SU | |
| Last | 32.5 |
| Change | + 0.35
|
| % Change | 1.09% |
| Volume | 1,838,750 |
| As of: 23 Feb 2017 11:55:10 EST | |
| View: Stock Quote | News | |
| MPC | |
| Last | 50.17 |
| Change | + 0.36
|
| % Change | 0.72% |
| Volume | 1,043,405 |
| As of: 23 Feb 2017 11:55:10 EST | |
| View: Stock Quote | News | |
Source: Industry Insights
0.91
0.76
0.3057
0.17
0.35
0.36