| XOM | |
| Last | 81.8 |
| Change | + 0.87
|
| % Change | 1.08% |
| Volume | 8,769,869 |
| As of: 23 Feb 2017 12:56:20 EST | |
| View: Stock Quote | News | |
| CVX | |
| Last | 110.982 |
| Change | + 0.602
|
| % Change | 0.55% |
| Volume | 4,797,138 |
| As of: 23 Feb 2017 12:56:20 EST | |
| View: Stock Quote | News | |
| COP | |
| Last | 47.32 |
| Change | + 0.22
|
| % Change | 0.47% |
| Volume | 4,557,100 |
| As of: 23 Feb 2017 12:56:20 EST | |
| View: Stock Quote | News | |
| PSX | |
| Last | 78.55 |
| Change | + 0.17
|
| % Change | 0.22% |
| Volume | 956,916 |
| As of: 23 Feb 2017 12:56:20 EST | |
| View: Stock Quote | News | |
| SU | |
| Last | 32.635 |
| Change | + 0.485
|
| % Change | 1.51% |
| Volume | 2,428,477 |
| As of: 23 Feb 2017 12:56:20 EST | |
| View: Stock Quote | News | |
| MPC | |
| Last | 49.99 |
| Change | + 0.18
|
| % Change | 0.36% |
| Volume | 1,381,845 |
| As of: 23 Feb 2017 12:56:20 EST | |
| View: Stock Quote | News | |
Source: Industry Insights
0.87
0.602
0.22
0.17
0.485
0.18