XOM | |
Last | 76.9961 |
Change | +1.1361 |
% Change | 1.5% |
Volume | 6,397,737 |
As of: 23 Feb 2018 13:56:35 EST | |
View: Stock Quote | News | |
CVX | |
Last | 111.81 |
Change | +1.92 |
% Change | 1.75% |
Volume | 3,101,791 |
As of: 23 Feb 2018 13:56:35 EST | |
View: Stock Quote | News | |
COP | |
Last | 56.565 |
Change | +1.655 |
% Change | 3.01% |
Volume | 3,213,103 |
As of: 23 Feb 2018 13:56:35 EST | |
View: Stock Quote | News | |
PSX | |
Last | 91.1 |
Change | +0.97 |
% Change | 1.08% |
Volume | 807,436 |
As of: 23 Feb 2018 13:56:35 EST | |
View: Stock Quote | News | |
SU | |
Last | 34.2 |
Change | +0.23 |
% Change | 0.68% |
Volume | 1,354,493 |
As of: 23 Feb 2018 13:56:35 EST | |
View: Stock Quote | News | |
MPC | |
Last | 66.24 |
Change | –0.22 |
% Change | 0.33% |
Volume | 1,741,451 |
As of: 23 Feb 2018 13:56:35 EST | |
View: Stock Quote | News | |
Source: Industry Insights