XOM | |
Last | 77.53 |
Change | +1.67 |
% Change | 2.2% |
Volume | 12,765,345 |
As of: 23 Feb 2018 16:00:00 EST | |
View: Stock Quote | News | |
CVX | |
Last | 112.59 |
Change | +2.70 |
% Change | 2.46% |
Volume | 6,272,714 |
As of: 23 Feb 2018 16:00:00 EST | |
View: Stock Quote | News | |
COP | |
Last | 57.05 |
Change | +2.14 |
% Change | 3.9% |
Volume | 6,473,514 |
As of: 23 Feb 2018 16:00:00 EST | |
View: Stock Quote | News | |
PSX | |
Last | 91.83 |
Change | +1.70 |
% Change | 1.89% |
Volume | 2,891,025 |
As of: 23 Feb 2018 16:00:00 EST | |
View: Stock Quote | News | |
SU | |
Last | 34.44 |
Change | +0.47 |
% Change | 1.38% |
Volume | 2,347,693 |
As of: 23 Feb 2018 16:00:00 EST | |
View: Stock Quote | News | |
MPC | |
Last | 66.81 |
Change | +0.35 |
% Change | 0.53% |
Volume | 2,870,260 |
As of: 23 Feb 2018 16:00:00 EST | |
View: Stock Quote | News | |
Source: Industry Insights