| XOM | |
| Last | 85.21 |
| Change | – 0.68
|
| % Change | 0.79% |
| Volume | 2,649,248 |
| As of: 23 Jan 2017 10:55:33 EST | |
| View: Stock Quote | News | |
| CVX | |
| Last | 115.36 |
| Change | – 0.24
|
| % Change | 0.21% |
| Volume | 1,185,999 |
| As of: 23 Jan 2017 10:55:33 EST | |
| View: Stock Quote | News | |
| COP | |
| Last | 49.99 |
| Change | – 0.74
|
| % Change | 1.46% |
| Volume | 1,328,009 |
| As of: 23 Jan 2017 10:55:33 EST | |
| View: Stock Quote | News | |
| PSX | |
| Last | 82.74 |
| Change | – 0.30
|
| % Change | 0.36% |
| Volume | 328,697 |
| As of: 23 Jan 2017 10:55:33 EST | |
| View: Stock Quote | News | |
| SU | |
| Last | 31.33 |
| Change | – 0.40
|
| % Change | 1.26% |
| Volume | 669,033 |
| As of: 23 Jan 2017 10:55:33 EST | |
| View: Stock Quote | News | |
| MPC | |
| Last | 48.58 |
| Change | – 0.18
|
| % Change | 0.37% |
| Volume | 895,360 |
| As of: 23 Jan 2017 10:55:33 EST | |
| View: Stock Quote | News | |
Source: Industry Insights
0.68
0.24
0.74
0.30
0.40
0.18