| XOM | |
| Last | 82.05 |
| Change | + 0.29
|
| % Change | 0.35% |
| Volume | 5,231,986 |
| As of: 23 Mar 2017 14:55:08 EST | |
| View: Stock Quote | News | |
| CVX | |
| Last | 108.39 |
| Change | unch |
| % Change | unch |
| Volume | 3,048,549 |
| As of: 23 Mar 2017 14:55:08 EST | |
| View: Stock Quote | News | |
| COP | |
| Last | 44.735 |
| Change | + 0.085
|
| % Change | 0.19% |
| Volume | 6,675,366 |
| As of: 23 Mar 2017 14:55:08 EST | |
| View: Stock Quote | News | |
| PSX | |
| Last | 78.89 |
| Change | + 0.06
|
| % Change | 0.08% |
| Volume | 1,519,521 |
| As of: 23 Mar 2017 14:55:08 EST | |
| View: Stock Quote | News | |
| SU | |
| Last | 30.81 |
| Change | + 0.29
|
| % Change | 0.95% |
| Volume | 1,430,809 |
| As of: 23 Mar 2017 14:55:08 EST | |
| View: Stock Quote | News | |
| MPC | |
| Last | 49.57 |
| Change | unch |
| % Change | unch |
| Volume | 1,668,542 |
| As of: 23 Mar 2017 14:55:08 EST | |
| View: Stock Quote | News | |
Source: Industry Insights
0.29
0.085
0.06
0.29