| XOM | |
| Last | 82.14 |
| Change | + 0.50
|
| % Change | 0.61% |
| Volume | 11,933,639 |
| As of: 23 May 2018 16:00:00 EDT | |
| View: Stock Quote | News | |
| CVX | |
| Last | 128.7 |
| Change | + 0.47
|
| % Change | 0.37% |
| Volume | 5,733,090 |
| As of: 23 May 2018 16:00:00 EDT | |
| View: Stock Quote | News | |
| COP | |
| Last | 69.11 |
| Change | – 1.02
|
| % Change | 1.45% |
| Volume | 5,750,772 |
| As of: 23 May 2018 16:00:00 EDT | |
| View: Stock Quote | News | |
| PSX | |
| Last | 118.92 |
| Change | + 0.17
|
| % Change | 0.14% |
| Volume | 2,130,537 |
| As of: 23 May 2018 16:00:00 EDT | |
| View: Stock Quote | News | |
| SU | |
| Last | 40.67 |
| Change | – 0.38
|
| % Change | 0.93% |
| Volume | 4,788,011 |
| As of: 23 May 2018 16:00:00 EDT | |
| View: Stock Quote | News | |
| MPC | |
| Last | 78.86 |
| Change | + 0.37
|
| % Change | 0.47% |
| Volume | 3,571,415 |
| As of: 23 May 2018 16:00:00 EDT | |
| View: Stock Quote | News | |
Source: Industry Insights
0.50
0.47
1.02
0.17
0.38
0.37